- Team
- Pepperdine Waves
- League
- NCAA · WCC
- Position
- Guard
- Number
- #22
- Height
- 6′2″ (1.88 m)
- Age
- 22 years
- Born
- Apr 5, 2004
About Lina Falk
The 6-foot-2 guard came through LionPride Braunschweig in Germany's second division, went to Sacramento State and transferred to Pepperdine in 2025. There she averaged 11.7 points and shot 39.4 percent from three in 2025-26, one of the most efficient shooters in the WCC. She got her first call-up to the senior national team in 2026.
Season stats
2026/27 season · 1 game
Lina Falk has begun the 2026/27 season with the Pepperdine Waves, though it is still early in the season. In the 59-43 win at PRST, she played 24 minutes without scoring but pulled down three rebounds. In the 58-54 loss to UCSB, she logged 34 minutes and finished with five points, one rebound and one assist, her best game so far. Last season, she averaged 11.7 points, 4.6 rebounds and 1.3 assists per game over 29 games.
| Season | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | 1 | 24.0 | 0.0 | 3.0 | 0.0 | 0.0% | 0.0% | 0.0% |
| 2025/26 | 29 | 30.3 | 11.7 | 4.6 | 1.3 | 47.0% | 39.4% | 79.0% |
| 2024/25 | 31 | 33.4 | 9.9 | 4.8 | 0.8 | 40.7% | 31.8% | 68.3% |
| 2023/24 | 31 | 27.5 | 5.2 | 3.1 | 0.9 | 36.8% | 28.9% | 71.0% |
Last games
| Date | Opp | Result | MIN | PTS | REB | AST | FG% |
|---|---|---|---|---|---|---|---|
| 11/05 | vs UCSB | L54-58 | 34 | 5 | 1 | 1 | 1-5 |
| 11/02 | @ PRST | W59-43 | 24 | 0 | 3 | 0 | 0-4 |
| 03/07 | vs SF | L69-86 | 29 | 7 | 2 | 0 | 2-7 |
| 02/28 | @ SEA | W81-67 | 37 | 25 | 6 | 1 | 9-17 |
| 02/26 | @ PORT | W70-63 | 37 | 17 | 5 | 0 | 6-12 |
Highlights
No highlights yet – they will be added automatically.